| AcerElfi |
Timer |
ProdiGY |
| | 00:00.39 | SCV |
| Probe | 00:00.61 | |
| | 00:02.67 | SCV |
| | 00:02.67 | SCV |
| | 00:02.70 | SCV |
| | 00:02.70 | SCV |
| | 00:02.70 | SCV |
| | 00:02.70 | SCV |
| | 00:02.72 | SCV |
| | 00:02.72 | SCV |
| | 00:02.72 | SCV |
| | 00:02.75 | SCV |
| | 00:02.75 | SCV |
| | 00:02.75 | SCV |
| | 00:02.75 | SCV |
| | 00:02.78 | SCV |
| | 00:02.78 | SCV |
| Probe | 00:02.92 | |
| Probe | 00:02.95 | |
| | 00:04.83 | SCV |
| Probe | 00:05.06 | |
| | 00:07.48 | SCV |
| Pylon | 00:07.84 | |
| Probe | 00:09.11 | |
| Probe | 00:09.11 | |
| Probe | 00:09.14 | |
| Probe | 00:09.14 | |
| Probe | 00:09.14 | |
| Probe | 00:09.14 | |
| Probe | 00:09.17 | |
| | 00:09.25 | Supply depot |
| | 00:10.68 | SCV |
| Probe | 00:11.22 | |
| Probe | 00:11.25 | |
| Chrono boost (Nexus) | 00:12.01 | |
| | 00:12.20 | SCV |
| Probe | 00:12.43 | |
| Probe | 00:12.46 | |
| | 00:15.44 | Barracks |
| Gateway | 00:16.00 | |
| | 00:16.70 | SCV |
| Probe | 00:17.15 | |
| Probe | 00:17.18 | |
| Chrono boost (Nexus) | 00:17.32 | |
| Probe | 00:18.28 | |
| Probe | 00:18.34 | |
| | 00:18.45 | Refinery |
| | 00:19.46 | SCV |
| | 00:19.49 | SCV |
| | 00:19.49 | SCV |
| | 00:19.49 | SCV |
| | 00:19.49 | SCV |
| | 00:19.52 | SCV |
| | 00:19.52 | SCV |
| | 00:19.52 | SCV |
| | 00:19.55 | SCV |
| | 00:19.55 | SCV |
| | 00:19.55 | SCV |
| | 00:19.55 | SCV |
| Assimilator | 00:19.69 | |
| Probe | 00:20.90 | |
| Probe | 00:20.95 | |
| | 00:21.40 | SCV |
| Probe | 00:21.85 | |
| Chrono boost (Nexus) | 00:21.94 | |
| Probe | 00:23.26 | |
| | 00:26.04 | Orbital command |
| | 00:26.13 | Marine |
| Cybernetics core | 00:26.55 | |
| Pylon | 00:27.22 | |
| Probe | 00:27.96 | |
| Probe | 00:28.01 | |
| | 00:29.05 | Barracks |
| | 00:30.23 | Reactor(Barracks) |
| | 00:30.23 | Reactor(Barracks) |
| | 00:30.23 | Reactor(Barracks) |
| | 00:30.26 | Reactor(Barracks) |
| | 00:30.26 | Reactor(Barracks) |
| | 00:30.26 | Reactor(Barracks) |
| | 00:30.26 | Reactor(Barracks) |
| | 00:30.29 | Reactor(Barracks) |
| | 00:30.29 | Reactor(Barracks) |
| Assimilator | 00:30.63 | |
| Probe | 00:30.83 | |
| | 00:31.81 | SCV |
| | 00:31.84 | MULE |
| | 00:32.26 | |
| | 00:32.57 | Refinery |
| | 00:32.82 | Supply depot |
| Probe | 00:33.47 | |
| | 00:33.67 | SCV |
| Stalker | 00:34.65 | |
| Warp gate | 00:34.74 | |
| Chrono boost (Nexus) | 00:34.85 | |
| Probe | 00:36.20 | |
| | 00:36.87 | SCV |
| | 00:37.58 | Factory |
| | 00:38.56 | Marine |
| | 00:38.59 | Marine |
| Robotics facility | 00:39.35 | |
| | 00:39.40 | SCV |
| Pylon | 00:40.90 | |
| | 00:40.98 | Supply depot |
| | 00:42.11 | SCV |
| Probe | 00:43.03 | |
| | 00:43.03 | lower a Supply depot |
| | 00:43.09 | lower a Supply depot |
| | 00:43.46 | Marine |
| | 00:43.51 | Marine |
| Sentry | 00:44.10 | |
| | 00:44.50 | SCV |
| Probe | 00:45.37 | |
| | 00:45.68 | raises a Supply depot |
| | 00:45.73 | raises a Supply depot |
| | 00:46.55 | MULE |
| | 00:47.59 | Marine |
| | 00:47.62 | Marine |
| Probe | 00:48.13 | |
| | 00:48.29 | Starport |
| | 00:48.74 | SCV |
| Observer | 00:50.01 | |
| Chrono boost (Nexus) | 00:50.12 | |
| | 00:50.29 | Supply depot |
| | 00:50.63 | SCV |
| Gateway | 00:50.77 | |
| Gateway | 00:50.91 | |
| Pylon | 00:51.11 | |
| Probe | 00:51.28 | |
| Probe | 00:51.33 | |
| | 00:51.89 | Marine |
| | 00:51.92 | Marine |
| | 00:52.65 | Tech lab(Factory) |
| | 00:52.71 | Tech lab(Factory) |
| | 00:52.74 | Tech lab(Factory) |
| Sentry | 00:52.82 | |
| | 00:53.39 | SCV |
| Probe | 00:54.06 | |
| | 00:55.10 | lower a Supply depot |
| | 00:55.16 | lower a Supply depot |
| | 00:55.21 | Marine |
| | 00:55.27 | Marine |
| Immortal | 00:56.37 | |
| Immortal | 00:56.40 | |
| | 00:56.40 | SCV |
| | 00:56.62 | liftoff (Starport) |
| | 00:56.76 | raises a Supply depot |
| | 00:56.82 | raises a Supply depot |
| | 00:56.93 | liftoff (Factory) |
| | 00:57.07 | land (Starport) |
| | 00:57.27 | land (Factory) |
| Probe | 00:57.38 | |
| | 00:58.14 | Cloaking field |
| | 00:58.20 | Cloaking field |
| | 00:58.22 | Cloaking field |
| Pylon | 00:58.28 | |
| | 00:59.21 | Banshee |
| | 00:59.24 | Banshee |
| | 00:59.29 | Banshee |
| | 00:59.91 | SCV |
| transform to Warp gate (Gateway) | 01:00.84 | |
| transform to Warp gate (Gateway) | 01:00.87 | |
| | 01:01.40 | Marine |
| | 01:01.97 | Barracks |
| transform to Warp gate (Gateway) | 01:02.08 | |
| transform to Warp gate (Gateway) | 01:02.13 | |
| transform to Warp gate (Gateway) | 01:02.16 | |
| | 01:02.22 | MULE |
| Immortal | 01:02.72 | |
| | 01:02.84 | SCV |
| | 01:03.40 | Marine |
| | 01:03.46 | Marine |
| 01:03.77 | |
| Observer | 01:03.91 | |
| | 01:03.96 | Tech lab(Factory) |
| Nexus | 01:04.58 | |
| | 01:04.67 | Supply depot |
| | 01:05.20 | lower a Supply depot |
| | 01:05.23 | lower a Supply depot |
| Chrono boost (Nexus) | 01:05.28 | |
| Stalker | 01:05.82 | |
| | 01:05.93 | raises a Supply depot |
| | 01:05.99 | raises a Supply depot |
| | 01:07.03 | SCV |
| Stalker | 01:07.25 | |
| | 01:07.28 | Supply depot |
| Probe | 01:08.01 | |
| | 01:08.49 | Raven |
| | 01:09.79 | Siege tank |
| | 01:09.81 | Siege tank |
| | 01:09.87 | Siege tank |
| | 01:09.95 | lower a Supply depot |
| Stalker | 01:09.98 | |
| | 01:10.18 | Marine |
| | 01:10.21 | Marine |
| Pylon | 01:10.83 | |
| | 01:11.61 | Supply depot |
| | 01:11.75 | lower a Supply depot |
| | 01:12.15 | SCV |
| | 01:13.08 | |
| Probe | 01:13.13 | |
| | 01:13.36 | Siege tech |
| | 01:13.39 | Siege tech |
| Probe | 01:13.44 | |
| Chrono boost (Nexus) | 01:13.55 | |
| | 01:13.86 | Marine |
| | 01:13.89 | Marine |
| | 01:13.92 | Marine |
| | 01:14.23 | Supply depot |
| | 01:14.37 | lower a Supply depot |
| | 01:14.48 | MULE |
| Immortal | 01:15.07 | |
| | 01:15.78 | SCV |
| | 01:16.73 | Siege tank |
| | 01:17.46 | Marine |
| | 01:17.49 | Marine |
| | 01:17.52 | Marine |
| | 01:18.11 | Banshee |
| | 01:18.17 | Banshee |
| | 01:19.04 | Supply depot |
| | 01:19.18 | lower a Supply depot |
| Observer | 01:19.38 | |
| Chrono boost (Nexus) | 01:19.57 | |
| | 01:19.63 | SCV |
| Gateway | 01:19.91 | |
| | 01:20.87 | Marine |
| | 01:20.92 | Marine |
| | 01:20.95 | Marine |
| Probe | 01:21.46 | |
| Probe | 01:21.49 | |
| Zealot | 01:22.47 | |
| Zealot | 01:22.50 | |
| Zealot | 01:22.56 | |
| Zealot | 01:22.56 | |
| | 01:23.54 | Siege tank |
| | 01:23.96 | Supply depot |
| | 01:24.08 | lower a Supply depot |
| Chrono boost (Nexus) | 01:24.22 | |
| | 01:24.24 | SCV |
| Pylon | 01:25.59 | |
| | 01:25.59 | lower a Supply depot |
| | 01:25.65 | lower a Supply depot |
| | 01:25.68 | lower a Supply depot |
| | 01:25.79 | Marine |
| | 01:25.82 | Marine |
| | 01:25.85 | Marine |
| Immortal | 01:26.61 | |
| Immortal | 01:26.64 | |
| | 01:27.31 | Banshee |
| Zealot | 01:28.66 | |
| Zealot | 01:28.69 | |
| Zealot | 01:28.74 | |
| Zealot | 01:29.03 | |
| Chrono boost (Nexus) | 01:29.42 | |
| | 01:29.59 | Marine |
| | 01:29.62 | Marine |
| | 01:29.64 | Marine |
| | 01:30.15 | SCV |
| | 01:30.32 | MULE |
| | 01:30.43 | lower a Supply depot |
| Pylon | 01:31.02 | |
| transform to Warp gate (Gateway) | 01:31.28 | |
| transform to Warp gate (Gateway) | 01:31.33 | |
| | 01:32.35 | Siege tank |
| Zealot | 01:33.16 | |
| Zealot | 01:33.19 | |
| Zealot | 01:33.25 | |
| | 01:33.78 | Siege mode (Siege tank) |
| Zealot | 01:34.09 | |
| Zealot | 01:34.09 | |
| | 01:34.76 | Tank mode (Siege tank) |
| | 01:35.30 | Marine |
| | 01:35.36 | Marine |
| | 01:35.36 | Marine |
| Chrono boost (Nexus) | 01:35.86 | |
| Chrono boost (Nexus) | 01:35.92 | |
| Chrono boost (Nexus) | 01:35.97 | |
| | 01:35.97 | Supply depot |
| Stalker | 01:37.27 | |
| | 01:37.89 | Banshee |
| | 01:37.92 | Banshee |
| | 01:37.94 | Banshee |
| Zealot | 01:38.08 | |
| Zealot | 01:38.17 | |
| Zealot | 01:38.20 | |
| Zealot | 01:38.22 | |
| | 01:38.37 | Siege mode (Siege tank) |
| Zealot | 01:38.90 | |
| | 01:39.18 | Siege mode (Siege tank) |
| | 01:39.29 | Siege mode (Siege tank) |
| Guardian shield (Sentry) | 01:39.43 | |
| | 01:39.49 | Tank mode (Siege tank) |
| Guardian shield (Sentry) | 01:39.94 | |
| | 01:40.19 | Siege mode (Siege tank) |
| | 01:40.22 | Siege mode (Siege tank) |
| | 01:40.28 | Siege mode (Siege tank) |
| | 01:40.47 | Point defense drone (Raven) |
| | 01:41.57 | Marine |
| | 01:41.60 | Marine |
| | 01:41.63 | Marine |
| Zealot | 01:42.25 | |
| Zealot | 01:42.28 | |
| Zealot | 01:43.63 | |
| | 01:43.99 | Siege tank |