Position: Home > SC vs War3
| aTnClouD |
Timer |
merz |
| SCV | 00:00.11 | |
| | 00:00.11 | SCV |
| | 00:00.14 | SCV |
| SCV | 00:02.72 | |
| SCV | 00:02.75 | |
| | 00:02.86 | SCV |
| | 00:02.89 | SCV |
| SCV | 00:04.47 | |
| | 00:05.56 | SCV |
| SCV | 00:06.58 | |
| | 00:07.96 | SCV |
| 00:09.05 | |
| | 00:09.14 | |
| SCV | 00:10.54 | |
| | 00:10.66 | SCV |
| | 00:10.68 | SCV |
| | 00:10.71 | SCV |
| SCV | 00:12.18 | |
| | 00:13.78 | SCV |
| | 00:14.40 | |
| | 00:14.96 | |
| 00:15.66 | |
| | 00:15.97 | |
| SCV | 00:16.79 | |
| SCV | 00:16.82 | |
| | 00:17.13 | SCV |
| | 00:17.15 | SCV |
| | 00:17.18 | SCV |
| 00:18.53 | |
| | 00:18.87 | |
| SCV | 00:19.69 | |
| SCV | 00:19.71 | |
| | 00:20.02 | SCV |
| | 00:20.05 | SCV |
| | 00:21.23 | SCV |
| | 00:21.26 | SCV |
| SCV | 00:21.66 | |
| 00:25.31 | |
| 00:25.34 | |
| | 00:25.73 | Marine |
| | 00:26.16 | |
| | 00:26.21 | |
| 00:26.89 | |
| | 00:26.89 | |
| Marine | 00:27.87 | |
| Marine | 00:27.90 | |
| | 00:28.52 | |
| | 00:29.50 | Marine |
| | 00:29.56 | Marine |
| | 00:30.04 | |
| | 00:30.07 | |
| | 00:30.09 | |
| | 00:30.15 | |
| | 00:30.18 | |
| | 00:30.23 | |
| | 00:30.26 | |
| | 00:30.29 | |
| | 00:30.35 | |
| | 00:30.52 | |
| SCV | 00:30.99 | |
| 00:31.02 | |
| | 00:32.09 | |
| | 00:32.26 | SCV |
| | 00:32.37 | |
| 00:32.49 | |
| 00:32.63 | |
| 00:32.79 | |
| 00:32.94 | |
| 00:33.10 | |
| 00:33.24 | |
| 00:33.39 | |
| 00:33.53 | |
| 00:33.64 | |
| 00:33.67 | |
| 00:33.69 | |
| 00:33.81 | |
| 00:33.84 | |
| 00:33.86 | |
| SCV | 00:34.00 | |
| 00:34.09 | |
| liftoff (Barracks) | 00:34.20 | |
| | 00:34.23 | |
| 00:34.37 | |
| 00:34.62 | |
| | 00:35.24 | SCV |
| SCV | 00:35.72 | |
| | 00:35.86 | Marine |
| Reactor(Barracks) | 00:36.68 | |
| | 00:37.35 | SCV |
| 00:37.49 | |
| | 00:37.97 | Marine |
| lower a Supply depot | 00:38.03 | |
| | 00:38.22 | |
| | 00:38.28 | |
| | 00:38.31 | |
| 00:38.34 | |
| 00:38.36 | |
| 00:38.39 | |
| SCV | 00:38.53 | |
| | 00:38.53 | |
| 00:38.76 | |
| 00:38.79 | |
| | 00:39.29 | |
| | 00:39.32 | |
| | 00:40.05 | SCV |
| 00:40.11 | |
| 00:40.76 | |
| 00:40.78 | |
| SCV | 00:40.98 | |
| raises a Supply depot | 00:41.68 | |
| SCV | 00:43.29 | |
| | 00:43.29 | SCV |
| | 00:43.99 | |
| | 00:44.64 | Marine |
| | 00:44.67 | Marine |
| | 00:44.69 | Marine |
| Marine | 00:44.78 | |
| Marine | 00:44.81 | |
| 00:45.17 | |
| | 00:45.20 | Tech lab(Factory) |
| | 00:45.23 | Tech lab(Factory) |
| | 00:46.27 | |
| SCV | 00:46.35 | |
| 00:46.49 | |
| | 00:46.58 | |
| Tech lab(Factory) | 00:47.23 | |
| | 00:47.28 | SCV |
| 00:47.48 | |
| Marine | 00:48.07 | |
| Marine | 00:48.10 | |
| 00:48.29 | |
| | 00:48.29 | |
| 00:48.32 | |
| | 00:48.32 | |
| | 00:48.38 | |
| | 00:48.60 | |
| | 00:49.05 | |
| | 00:49.08 | |
| SCV | 00:49.28 | |
| | 00:49.31 | Infernal pre-igniter |
| | 00:49.33 | Infernal pre-igniter |
| | 00:49.36 | Infernal pre-igniter |
| | 00:49.93 | SCV |
| 00:50.46 | |
| | 00:50.77 | |
| liftoff (Factory) | 00:51.39 | |
| 00:51.73 | |
| | 00:51.89 | Hellion |
| 00:52.15 | |
| SCV | 00:52.34 | |
| Marine | 00:52.79 | |
| Marine | 00:52.82 | |
| | 00:52.82 | Marine |
| | 00:53.10 | |
| liftoff (Starport) | 00:53.22 | |
| | 00:53.22 | |
| liftoff (Starport) | 00:53.24 | |
| 00:53.33 | |
| | 00:53.33 | |
| | 00:53.36 | |
| | 00:53.50 | SCV |
| Cloaking field | 00:54.54 | |
| Cloaking field | 00:54.54 | |
| 00:55.07 | |
| 00:55.10 | |
| SCV | 00:55.24 | |
| | 00:55.35 | |
| | 00:56.06 | SCV |
| | 00:56.59 | Hellion |
| Banshee | 00:57.30 | |
| Banshee | 00:57.35 | |
| 00:57.69 | |
| | 00:58.03 | |
| | 00:58.48 | Reactor(Barracks) |
| SCV | 00:58.53 | |
| | 00:58.53 | Reactor(Barracks) |
| | 00:59.46 | SCV |
| 00:59.49 | |
| 00:59.60 | |
| 00:59.63 | |
| Marine | 00:59.71 | |
| Marine | 00:59.74 | |
| lower a Supply depot | 01:00.08 | |
| | 01:00.31 | |
| 01:00.81 | |
| 01:00.84 | |
| | 01:01.04 | |
| | 01:01.06 | |
| SCV | 01:02.33 | |
| 01:02.56 | |
| 01:02.56 | |
| Raven | 01:02.61 | |
| | 01:02.84 | |
| Hellion | 01:03.40 | |
| Marine | 01:03.48 | |
| Marine | 01:03.51 | |
| 01:03.99 | |
| 01:04.50 | |
| | 01:04.95 | Viking |
| | 01:04.98 | Viking |
| SCV | 01:05.00 | |
| | 01:05.37 | |
| | 01:05.40 | |
| | 01:05.43 | |
| | 01:05.79 | SCV |
| 01:05.82 | |
| 01:05.85 | |
| | 01:06.13 | |
| SCV | 01:06.86 | |
| | 01:06.92 | Marine |
| | 01:06.94 | Marine |
| | 01:06.97 | Marine |
| | 01:07.03 | Marine |
| | 01:07.06 | Marine |
| | 01:07.31 | |
| | 01:07.37 | |
| Marine | 01:07.59 | |
| Marine | 01:07.62 | |
| | 01:07.82 | SCV |
| liftoff (Factory) | 01:08.27 | |
| liftoff (Factory) | 01:08.29 | |
| | 01:09.11 | |
| 01:09.42 | |
| 01:09.45 | |
| | 01:09.98 | SCV |
| 01:10.07 | |
| 01:10.09 | |
| liftoff (Barracks) | 01:10.15 | |
| Reactor(Barracks) | 01:10.69 | |
| SCV | 01:10.88 | |
| | 01:11.08 | SCV |
| 01:11.61 | |
| | 01:11.73 | liftoff (Starport) |
| | 01:11.75 | liftoff (Starport) |
| | 01:11.98 | liftoff (Factory) |
| | 01:12.01 | liftoff (Factory) |
| | 01:12.04 | liftoff (Barracks) |
| | 01:12.18 | |
| liftoff (Starport) | 01:12.35 | |
| liftoff (Starport) | 01:12.37 | |
| 01:12.46 | |
| | 01:12.51 | |
| 01:12.60 | |
| | 01:12.80 | |
| | 01:12.96 | SCV |
| Siege tank | 01:13.13 | |
| Siege tech | 01:13.13 | |
| | 01:13.61 | |
| | 01:13.64 | |
| SCV | 01:13.98 | |
| | 01:13.98 | Hellion |
| | 01:14.00 | Hellion |
| | 01:14.31 | lower a Supply depot |
| 01:14.45 | |
| | 01:14.57 | |
| | 01:14.60 | |
| | 01:14.62 | |
| | 01:14.65 | |
| Viking | 01:14.71 | |
| Viking | 01:14.71 | |
| | 01:15.07 | |
| | 01:15.10 | |
| | 01:15.35 | |
| | 01:15.44 | SCV |
| 01:15.61 | |
| 01:15.61 | |
| | 01:15.97 | |
| 01:16.62 | |
| 01:16.65 | |
| 01:16.68 | |
| 01:17.10 | |
| 01:17.13 | |
| | 01:17.21 | |
| | 01:17.46 | |
| | 01:17.49 | |
| 01:17.55 | |
| | 01:17.55 | |
| 01:17.58 | |
| | 01:17.58 | |
| | 01:17.89 | SCV |
| 01:18.22 | |
| SCV | 01:18.36 | |
| | 01:18.81 | |
| | 01:18.84 | |
| Siege tank | 01:19.27 | |
| | 01:19.46 | Raven |
| | 01:19.52 | Raven |
| | 01:20.19 | |
| 01:20.36 | |
| 01:20.39 | |
| 01:20.42 | |
| 01:20.45 | |
| 01:20.47 | |
| | 01:20.53 | |
| Marine | 01:20.70 | |
| Marine | 01:20.70 | |
| 01:20.98 | |
| Viking | 01:21.09 | |
| Viking | 01:21.09 | |
| | 01:21.52 | |
| | 01:21.74 | |
| | 01:21.82 | SCV |
| | 01:21.88 | SCV |
| Viking | 01:22.02 | |
| Viking | 01:22.05 | |
| | 01:22.08 | |
| | 01:22.13 | |
| | 01:22.16 | |
| | 01:22.19 | |
| SCV | 01:22.22 | |
| 01:22.30 | |
| 01:22.78 | |
| | 01:23.06 | |
| | 01:23.88 | liftoff (Factory) |
| | 01:23.91 | liftoff (Factory) |
| | 01:23.93 | liftoff (Factory) |
| 01:24.02 | |
| | 01:24.05 | |
| 01:24.33 | |
| 01:24.38 | |
| 01:24.41 | |
| 01:24.44 | |
| SCV | 01:24.55 | |
| | 01:24.83 | |
| Marine | 01:24.86 | |
| Marine | 01:24.89 | |
| 01:25.03 | |
| 01:25.03 | |
| 01:25.51 | |
| | 01:25.54 | |
| | 01:25.57 | |
| | 01:25.62 | |
| | 01:25.65 | |
| | 01:25.90 | |
| | 01:25.93 | |
| | 01:25.96 | |
| lower a Supply depot | 01:26.04 | |
| | 01:26.66 | Tech lab(Factory) |
| | 01:26.69 | Tech lab(Factory) |
| | 01:26.89 | SCV |
| | 01:26.92 | SCV |
| | 01:27.28 | |
| 01:27.31 | |
| 01:27.34 | |
| 01:27.62 | |
| | 01:27.73 | |
| 01:27.84 | |
| Siege tank | 01:27.93 | |
| Marine | 01:28.04 | |
| Marine | 01:28.04 | |
| | 01:28.10 | |
| | 01:28.15 | |
| 01:28.18 | |
| 01:28.21 | |
| | 01:28.21 | |
| | 01:28.24 | |
| 01:28.27 | |
| 01:28.29 | |
| 01:28.32 | |
| | 01:28.58 | |
| | 01:28.74 | |
| | 01:28.77 | |
| | 01:29.14 | liftoff (Starport) |
| | 01:29.17 | liftoff (Starport) |
| | 01:29.19 | liftoff (Starport) |
| | 01:29.31 | |
| 01:29.36 | |
| | 01:29.45 | |
| | 01:29.48 | |
| | 01:29.76 | SCV |
| 01:30.07 | |
| | 01:30.10 | |
| 01:30.12 | |
| SCV | 01:30.32 | |
| 01:30.40 | |
| | 01:30.55 | |
| | 01:30.57 | |
| | 01:30.60 | |
| | 01:30.71 | SCV |
| | 01:31.25 | Viking |
| | 01:31.28 | Viking |
| 01:31.50 | |
| | 01:31.73 | |
| 01:31.78 | |
| | 01:32.63 | lower a Supply depot |
| 01:32.99 | |
| 01:33.02 | |
| | 01:33.05 | Hellion |
| | 01:33.33 | SCV |
| 01:33.41 | |
| 01:33.44 | |
| 01:33.47 | |
| 01:33.58 | |
| 01:33.70 | |
| Marine | 01:33.84 | |
| Marine | 01:33.86 | |
| | 01:33.92 | SCV |
| Siege tank | 01:34.15 | |
| 01:34.29 | |
| | 01:34.37 | SCV |
| | 01:34.40 | SCV |
| SCV | 01:34.46 | |
| SCV | 01:34.54 | |
| | 01:34.68 | |
| | 01:34.71 | |
| 01:34.88 | |
| 01:34.93 | |
| | 01:35.05 | |
| | 01:35.13 | |
| | 01:35.21 | |
| | 01:35.33 | |
| 01:35.36 | |
| 01:35.38 | |
| 01:35.47 | |
| 01:35.50 | |
| | 01:35.64 | |
| | 01:36.09 | Hellion |
| 01:36.31 | |
| | 01:36.31 | |
| | 01:37.30 | |
| | 01:37.52 | Thor |
| 01:37.69 | |
| | 01:37.77 | SCV |
| | 01:37.80 | SCV |
| Viking | 01:38.00 | |
| Viking | 01:38.03 | |
| | 01:38.48 | |
| | 01:38.51 | |
| | 01:38.53 | |
| | 01:38.56 | |
| | 01:38.59 | |
| | 01:38.65 | |
| | 01:38.67 | |
| | 01:38.70 | |
| | 01:39.38 | |
| 01:39.41 | |
| | 01:39.41 | |
| | 01:39.49 | |
| | 01:39.52 | |
| 01:39.77 | |
| 01:39.80 | |
| 01:39.88 | |
| Marine | 01:40.17 | |
| Marine | 01:40.19 | |
| 01:40.31 | |
| 01:40.33 | |
| Viking | 01:40.59 | |
| | 01:40.70 | |
| | 01:41.21 | |
| | 01:41.23 | |
| 01:41.29 | |
| | 01:41.35 | Thor |
| 01:41.54 | |
| | 01:41.68 | |
| 01:41.71 | |
| | 01:41.71 | |
| 01:41.74 | |
| 01:41.83 | |
| 01:41.85 | |
| 01:41.88 | |
| 01:43.23 | |
| | 01:43.46 | |
| | 01:43.60 | |
| | 01:43.65 | |
| | 01:43.85 | Marine |
| 01:44.05 | |
| Marine | 01:44.47 | |
| Marine | 01:44.50 | |
| | 01:44.50 | |
| | 01:44.53 | |
| | 01:44.55 | |
| Siege tank | 01:44.61 | |
| | 01:44.61 | |
| | 01:44.75 | lower a Supply depot |
| | 01:44.98 | |
| | 01:45.00 | |
| | 01:45.03 | |
| 01:45.06 | |
| 01:45.20 | |
| | 01:45.23 | |
| | 01:45.26 | |
| 01:45.34 | |
| | 01:45.37 | SCV |
| 01:45.51 | |
| 01:46.07 | |
| Marine | 01:46.30 | |
| Marine | 01:46.33 | |
| SCV | 01:46.78 | |
| 01:46.86 | |
| 01:46.89 | |
| 01:47.03 | |
| Tech lab(Barracks) | 01:47.23 | |
| Tech lab(Barracks) | 01:47.25 | |
| 01:47.51 | |
| 01:47.73 | |
| | 01:47.76 | |
| | 01:47.79 | |
| 01:47.84 | |
| 01:48.15 | |
| | 01:48.18 | Siege tank |
| 01:48.46 | |
| 01:48.58 | |
| | 01:48.89 | |
| | 01:49.05 | |
| | 01:49.48 | Marine |
| Viking | 01:49.79 | |
| 01:50.18 | |
| | 01:50.35 | |
| 01:50.69 | |
| 01:51.36 | |
| | 01:51.56 | |
| | 01:51.61 | |
| | 01:52.21 | |
| 01:52.23 | |
| | 01:52.23 | |
| | 01:52.35 | |
| | 01:52.37 | |
| | 01:52.49 | |
| 01:52.74 | |
| 01:52.77 | |
| 01:52.91 | |
| | 01:53.11 | |
| | 01:53.19 | |
| 01:53.44 | |
| 01:53.47 | |
| 01:53.53 | |
| 01:53.56 | |
| 01:53.67 | |
| | 01:53.78 | |
| | 01:53.81 | |
| | 01:54.60 | |
| | 01:54.65 | |
| | 01:55.19 | Siege tank |
| | 01:55.72 | |
| 01:56.28 | |
| 01:56.37 | |
| 01:56.71 | |
| | 01:56.99 | |
| | 01:57.10 | |
| | 01:57.18 | |
| 01:57.24 | |
| | 01:57.24 | |
| 01:57.27 | |
| 01:57.30 | |
| | 01:57.32 | |
| 01:57.83 | |
| | 01:57.83 | Viking |
| 01:57.86 | |
| | 01:57.89 | Viking |
| Marine | 01:57.97 | |
| Marine | 01:58.00 | |
| Marauder | 01:58.11 | |
| Marauder | 01:58.14 | |
| Stim pack | 01:58.31 | |
| Combat shield | 01:58.37 | |
| | 01:59.07 | Viking |
| | 01:59.10 | Viking |
| | 01:59.18 | |
| 01:59.69 | |
| SCV | 01:59.97 | |
| SCV | 01:59.97 | |
| 02:00.03 | |
| | 02:00.48 | |
| | 02:00.56 | Medivac |
| | 02:00.87 | |
| Siege tank | 02:00.93 | |
| | 02:01.04 | Medivac |
| 02:01.15 | |
| 02:01.21 | |
| | 02:01.29 | SCV |
| 02:01.52 | |
| 02:01.97 | |
| | 02:01.97 | Marine |
| 02:01.99 | |
| 02:02.02 | |
| | 02:02.36 | SCV |
| | 02:03.09 | Hellion |
| | 02:03.12 | Hellion |
| 02:03.29 | |
| | 02:03.43 | |
| | 02:03.46 | |
| | 02:03.51 | |
| | 02:03.54 | |
| | 02:03.71 | |
| | 02:03.74 | |
| | 02:03.79 | liftoff (Barracks) |
| | 02:03.82 | liftoff (Barracks) |
| | 02:03.91 | |
| | 02:04.10 | SCV |
| | 02:05.68 | Hellion |
| | 02:05.71 | Hellion |
| 02:05.76 | |
| | 02:06.02 | |
| Marine | 02:06.41 | |
| | 02:06.41 | Siege tank |
| Marine | 02:06.47 | |
| Marauder | 02:06.50 | |
| Marauder | 02:06.52 | |
| SCV | 02:07.03 | |
| SCV | 02:07.06 | |
| 02:07.14 | |
| 02:07.17 | |
| 02:07.40 | |
| 02:07.42 | |
| | 02:07.82 | |
| | 02:07.87 | |
| | 02:07.90 | |
| | 02:07.96 | |
| | 02:07.99 | |
| | 02:08.01 | |
| | 02:08.07 | |
| | 02:08.10 | |
| | 02:08.13 | |
| | 02:08.18 | |
| | 02:08.21 | |
| | 02:08.24 | |
| | 02:08.27 | |
| | 02:08.63 | |
| 02:08.75 | |
| 02:08.77 | |
| 02:08.80 | |
| 02:08.83 | |
| | 02:08.83 | |
| 02:10.10 | |
| 02:10.12 | |
| SCV | 02:10.24 | |
| SCV | 02:10.26 | |
| 02:10.49 | |
| 02:10.60 | |
| 02:11.11 | |
| | 02:11.25 | Viking |
| | 02:11.31 | Viking |
| 02:11.81 | |
| raises a Supply depot | 02:12.26 | |
| | 02:13.05 | |
| 02:13.25 | |
| 02:13.30 | |
| 02:13.50 | |
| | 02:13.61 | |
| lower a Supply depot | 02:13.67 | |
| Marauder | 02:13.75 | |
| | 02:13.75 | SCV |
| Marauder | 02:13.78 | |
| Marine | 02:13.81 | |
| Marine | 02:13.81 | |
| Siege tank | 02:13.89 | |
| 02:14.03 | |
| 02:14.37 | |
| 02:14.85 | |
| | 02:15.27 | Siege tech |
| 02:15.30 | |
| | 02:15.30 | Siege tech |
| | 02:15.55 | |
| | 02:15.58 | |
| | 02:15.61 | |
| | 02:15.67 | |
| | 02:15.69 | |
| | 02:15.72 | |
| SCV | 02:15.75 | |
| SCV | 02:15.78 | |
| | 02:15.78 | |
| 02:15.89 | |
| | 02:16.03 | |
| | 02:16.09 | |
| | 02:16.12 | |
| 02:16.14 | |
| 02:16.20 | |
| | 02:16.20 | SCV |
| | 02:17.69 | Hellion |
| | 02:17.72 | Hellion |
| 02:18.00 | |
| 02:18.48 | |
| | 02:18.65 | |
| | 02:18.70 | |
| | 02:18.73 | |
| 02:18.76 | |
| | 02:18.76 | |
| 02:18.84 | |
| 02:18.87 | |
| 02:18.90 | |
| 02:19.15 | |
| 02:19.49 | |
| 02:19.52 | |
| | 02:19.58 | |
| | 02:19.60 | |
| | 02:19.63 | |
| Marauder | 02:19.72 | |
| Marauder | 02:19.74 | |
| Marine | 02:19.80 | |
| Marine | 02:19.83 | |
| Reactor(Barracks) | 02:20.31 | |
| Siege tank | 02:20.39 | |
| SCV | 02:20.93 | |
| | 02:20.93 | SCV |
| SCV | 02:20.95 | |
| | 02:21.12 | liftoff (Command center) |
| | 02:21.15 | liftoff (Command center) |
| | 02:21.43 | |
| 02:21.54 | |
| | 02:21.69 | |
| | 02:21.94 | |
| 02:21.99 | |
| 02:22.11 | |
| 02:22.19 | |
| 02:22.22 | |
| | 02:22.33 | |
| | 02:22.39 | |
| | 02:22.42 | Hellion |
| | 02:22.44 | Hellion |
| 02:22.50 | |
| 02:22.53 | |
| 02:22.95 | |
| 02:22.98 | |
| 02:23.04 | |
| 02:23.06 | |
| | 02:23.32 | |
| | 02:23.34 | |
| 02:23.40 | |
| | 02:23.40 | |
| 02:23.49 | |
| | 02:23.49 | |
| 02:23.51 | |
| | 02:23.54 | |
| | 02:23.57 | |
| 02:23.63 | |
| 02:23.65 | |
| Assault mode (Viking) | 02:23.85 | |
| | 02:24.08 | |
| | 02:24.10 | |
| 02:24.13 | |
| | 02:24.16 | |
| Marine | 02:24.86 | |
| Marine | 02:24.89 | |
| Marauder | 02:24.98 | |
| Marauder | 02:25.00 | |
| 02:25.06 | |
| 02:25.09 | |
| | 02:25.62 | |
| 02:25.68 | |
| | 02:25.79 | SCV |
| 02:25.82 | |
| 02:25.96 | |
| 02:26.10 | |
| 02:26.19 | |
| Assault mode (Viking) | 02:26.55 | |
| 02:27.23 | |
| 02:27.25 | |
| 02:27.34 | |
| Marine | 02:27.45 | |
| Marine | 02:27.48 | |
| Marauder | 02:27.56 | |
| Marauder | 02:27.56 | |
| Siege tank | 02:27.79 | |
| | 02:27.82 | Hellion |
| 02:27.85 | |
| | 02:27.85 | Hellion |
| 02:27.87 | |
| 02:27.99 | |
| 02:27.99 | |
| 02:28.10 | |
| 02:28.10 | |
| | 02:28.10 | |
| 02:28.24 | |
| | 02:28.32 | |
| 02:28.38 | |
| | 02:28.38 | |
| | 02:28.41 | |
| | 02:28.83 | |
| | 02:28.86 | |
| 02:29.00 | |
| 02:29.14 | |
| | 02:29.14 | |
| 02:29.17 | |
| 02:29.22 | |
| | 02:29.31 | SCV |
| | 02:29.34 | SCV |
| Combat shield | 02:29.42 | |
| 02:29.73 | |
| 02:29.76 | |
| 02:29.96 | |
| | 02:30.10 | |
| | 02:30.12 | |
| | 02:30.15 | |
| | 02:30.24 | SCV |
| 02:30.38 | |
| 02:30.38 | |
| | 02:30.38 | |
| 02:30.41 | |
| | 02:30.46 | SCV |
| Time |
Message |
| 00:00.06 |
aTnClouD : gl hf |
| 00:00.10 |
merz : glgl |
| 00:09.41 |
merz : gg |